Breast Form Guide
| Bra Size | |||||||||||||||||||
| AA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| A | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| B | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| C | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| D | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| DD | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| Breast Forms | Size Range | ||||||||||||||||||
| 401 Harmony Triangle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 402 Harmony Plus Triangle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 403 Harmony Teardrop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 404 Harmony Profile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 405 Harmony A Supreme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 406 Harmony Connect | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| 550 SoLight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 553 Supreme Light | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 559 Serene Light | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 561 Impressa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 508 Symphony | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 528 Symphony Encore | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 548 Symphony Light | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
| 509 E Supreme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 518 Le Coeur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 503 A Supreme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 505 Classic | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| Post-Surgery & Leisure | Size Range | ||||||||||||||||||
| 640 Calypso Swim Form | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||
| 641 Tropez Swim Form | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||
| 615 Featherweight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 616 Tri-Featherweight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 611 Tri-Leisure | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| Partial Forms | Size Range | ||||||||||||||||||
| 533 Triangle Partial | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| 531 Teardrop Partial | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 810 / 812 Secrets | Correct size is dependent on breast size and desired effect | ||||||||||||||||||
| 814 Little Secrets | Correct size is dependent on breast size and desired effect | ||||||||||||||||||
| Sizes | Description | Fit | (A)symmetrial | Post-Operative | Breast Conserving Surgeries | Reconstruction | Simple / Modified Radical | Radical | Leisure or Swimming | ||
| Breast Forms | |||||||||||
| 401 Harmony Triangle | 1-14 | Lightweight Triangle | Shallow to Average | Symmetrical | • | ||||||
| 402 Harmony Plus Triangle | 1-14 | Lightweight Triangle with Conformable Back | Average to Full | Symmetrical | • | ||||||
| 403 Harmony Teardrop | 1-14 | Lightweight Teardrop | Shallow to Average | Symmetrical | • | • | |||||
| 404 Harmony Profile | 1-14 | Lightweight Modified Triangle | Shallow to Average | Symmetrical | • | ||||||
| 405 Harmony A Supreme | 1-14
L, R |
Lightweight Asymmetrical | Shallow to Average | Asymmetrical | • | • | |||||
| 406 Harmony Connect | 1-10 | Lightweight Attached Triangle | Shallow to Average | Symmetrical | • | ||||||
| 550 SoLight | 1-17 | Lightweight Triangle | Average to Full | Symmetrical | • | ||||||
| 553 Supreme Light | 3-14
L, R |
Lightweight Asymmetrical with Tapered Underarm Extension | Average to Full | Asymmetrical | • | • | |||||
| 559 Serene Light | 3-17 | Lightweight Teardrop | Average to Full | Symmetrical | • | • | |||||
| 561 Impressa | 1-14 | Lightweight Triangle with Conformable Back | Average to Full | Symmetrical | • | • | |||||
| 508 Symphony | 1-14 | Lightweight with Wide Base | Average to Full | Symmetrical | • | ||||||
| 528 Symphony Encore | 3-14 | Lightweight with Wide Base (Dark Tone) | Average to Full | Symmetrical | • | ||||||
| 548 Symphony Light | 5-14 | Triangle | Average to Full | Symmetrical | • | ||||||
| 509 E Supreme | 1-17 | Teardrop | Average to Full | Symmetrical | • | • | |||||
| 518 Le Coeur | 1-12 | Heart-shaped with Tapered Edges | Shallow to Average | Symmetrical | • | ||||||
| 503 A Supreme | 1-14
L, R |
Asymmetrical with Underarm Extension | Shallow to Average | Asymmetrical | • | • | |||||
| 505 Classic | 0-12
L, R |
Asymmetrical with Underarm Extension | Full | Asymmetrical | • | • | |||||
| Post-Surgery & Leisure | |||||||||||
| 640 Calypso Swim Form | 3-11 | Heart-shaped, Translucent Swim Form | Shallow to Average | Symmetrical | • | • | • | ||||
| 641 Tropez Swim Form | 3-11 | Triangle, Translucent Swim Form | Average; Mature | Symmetrical | • | • | • | ||||
| 615 Featherweight | 1-14 | Foam Teardrop with Removable Cover | Average | Symmetrical | • | • | |||||
| 616 Tri-Featherweight | 1-14 | Foam Triangle with Removable Cover | Average | Symmetrical | • | • | |||||
| 611 Tri-Leisure | 3-14 | Foam Triangle with Weighted Core; Removable Cover | Average | Symmetrical | • | ||||||
| Partial Forms | |||||||||||
| 533 Triangle Partial | 3-9 | Thin Triangle | Symmetrical | • | • | ||||||
| 531 Teardrop Partial | 1-11 | Thin Teardrop | Symmetrical | • | • | ||||||
| 810 Secrets (Nude) | 1, 2, 3 | Wedge-shaped | • | • | |||||||
| 812 Secrets (Clear) | 1, 2, 3 | Wedge-shaped | • | • | |||||||
| 814 Little Secrets (Clear) | 1 | Oval | • | • | |||||||


