Ducati Arrive At Le Mans
Honestly, I’ve struggled at Le Mans, but one of the keys to the track is hard braking, which is a strong point of the Desmosedici. - Nicky Hayden
Monster Yamaha Tech 3 Test At Jerez
I’m happy to have got through so much work today and do almost 70 laps Cal Crutchlow
Some of our favourite MotoGP Links
-
22nd of September 2012
MotoGP Provisional Race Calendar
MotoGP - Provisional 2013 MotoGP calendar
-
3rd of April 2012
MotoGP 2012 Qatar Losail
Qatar Losail Circuit - The lights go up on the 2012 MotoGP World Championship
-
29th of December 2011
MotoGP Jerez Secured For 2012
Jerez will host 2012 Spanish Grand Prix
MotoGP
| Position | Rider | Team | Points |
|---|---|---|---|
| 1 | Jorge Lorenzo | Yamaha Factory | 270 |
| 2 | Casey Stoner | Repsol Honda Te | 186 |
| 3 | Andrea Dovizioso | Monster Yamaha | 163 |
| 4 | Dani Pedrosa | Repsol Honda Te | 132 |
| 5 | Cal Crutchlow | Monster Yamaha | 122 |
| 6 | Valentino Rossi | Ducati Team | 120 |
| 7 | Alvaro Bautista | San Carlo Honda | 118 |
| 8 | Stefan Bradl | LCR Honda | 115 |
| 9 | Nicky Hayden | Ducati Team | 93 |
| 10 | Ben Spies | Yamaha Factory | 87 |
| 11 | Hector Barbera | Pramac Racing T | 60 |
| 12 | Randy De Puniet | Power Electroni | 48 |
| 13 | Aleix Espargaro | Power Electroni | 45 |
| 14 | Karel Abraham | Cardion AB Moto | 25 |
| 14 | Yonny Hernandez | Avintia Blusens | 25 |
| 16 | Michele Pirro | San Carlo Honda | 24 |
| 17 | Colin Edwards | NGM Mobile Forw | 22 |
| 18 | James Ellison | Paul Bird Motor | 17 |
| 19 | Mattia Pasini | Speed Master | 13 |
| 20 | Danilo Petrucci | CAME IodaRacing | 11 |
| 20 | Ivan Silva | BQR-FTR | 11 |

Moto GP: Catalunya Grand Prix

Moto Gp: French Grand Prix

Moto GP: Portuguese Grand Prix

Moto GP: Spanish Grand Prix

Moto Gp: Qatar Grand Prix
